Good ... but not great
We Like: Its powerful engine
We Don’t Like: Driveline behavior when towing
GM gave its heavy-duty trucks a new engine for the 2017 model year, but neither the Chevrolet Silverado HD nor the GMC Sierra HD were ready in time for last year’s Truck of the Year competition. The updated HDs missed out on a battle royale with the Ram HD and Ford Super Duty—but that might have been for the best.
For this year’s competition, GM sent a Sierra 3500 HD dually, which packed the new 6.6-liter turbodiesel Duramax V-8, which makes 445 hp and 910 lb-ft of torque (up 48 hp and 145 lb-ft) and came mated to a six-speed Allison automatic transmission. That engine felt great when the truck wasn’t under load. “This truck is properly fast,” Christian Seabaugh said. “It has plenty of horsepower from this diesel and an endless assault of torque.”
Don’t miss all the latest Car, Truck and SUV of the Year content at MotorTrendAwards.com!
But once a 22,000-pound gooseneck trailer was attached, there was significant shift shock when towing around the proving ground. The driveline lash was still present on Davis Dam, where the Sierra had only 7,740 pounds to tow. With last year’s test still fresh in many judges’ memories, the GMC “wasn’t nearly as smooth or effortlessly capable” despite towing 7,300 pounds less than the Ford or Ram, Walton noted.
Despite the Denali badge, the GMC’s interior didn’t impress. “The midlevel Lariat felt more upscale,” Seabaugh said. “This has way too much plastic and not enough technology.”
Ed Loh summed up the Sierra 3500 HD best: “This doesn’t feel like an attempt to be a class leader. If the Sierra represents the best of GM’s heavy-duty efforts, this is solidly midpack.”
Read about other 2018 Truck of the Year Finalists:
2018 GMC Sierra Denali HD Duramax (3500 4WD DRW) | ||
POWERTRAIN/CHASSIS | ||
DRIVETRAIN LAYOUT | Front-engine, 4WD | |
ENGINE TYPE | Turbocharged 90-deg V-8, iron block/alum heads | |
VALVETRAIN | OHV, 4 valves/cyl | |
DISPLACEMENT | 402.7 cu in/6,599 cc | |
COMPRESSION RATIO | 16.0:1 | |
POWER (SAE NET) | 445 hp @ 2,800 rpm † | |
TORQUE (SAE NET) | 910 lb-ft @ 1,600 rpm † | |
REDLINE | – | |
WEIGHT TO POWER | 18.9 lb/hp | |
TRANSMISSION | 6-speed automatic | |
AXLE/FINAL-DRIVE/LOW RATIO | 3.73:1/2:28:1/2:72:1 | |
SUSPENSION, FRONT; REAR | Control arms, coil springs, anti-roll bar; live axle, leaf springs | |
STEERING RATIO | 18.0:1 | |
TURNS LOCK-TO-LOCK | 3.6 | |
BRAKES, F; R | 14.0-in vented disc; 14.0-in vented disc, ABS | |
WHEELS | 6.5 x 17-in cast aluminum | |
TIRES | 235/80R17 120/117/R (M+S) Michelin LTX A/T2 | |
DIMENSIONS | ||
WHEELBASE | 167.6 in | |
TRACK, F/R | 68.2/75.2 in | |
LENGTH x WIDTH x HEIGHT | 258.3 x 96.0 x 77.7 in | |
TURNING CIRCLE | 55.7 ft | |
CURB WEIGHT | 8,426 lb | |
WEIGHT DIST, F/R | 57/43% | |
SEATING CAPACITY | 5 | |
HEADROOM, F/R | 42.8/40.5 in | |
LEGROOM, F/R | 45.3/40.9 in | |
SHOULDER ROOM, F/R | 64.8/64.3 in | |
CARGO VOLUME BEH 1ST ROW | 76.3 cu ft | |
PICKUP BOX L x W x H | 97.8 x 51.0 x 21.2 in | |
PICKUP BOX VOLUME | 76.3 cu ft | |
WIDTH BET WHEELHOUSES | 51.0 in | |
PAYLOAD CAPACITY | 4,930 lb | |
TOWING CAPACITY | 22,700 lb | |
TEST DATA | ||
ACCELERATION TO MPH | ||
0-30 | 2.7 sec | |
0-40 | 3.9 | |
0-50 | 5.5 | |
0-60 | 7.6 | |
0-70 | 9.8 | |
0-80 | 13.0 | |
0-90 | 16.6 | |
0-100 | — | |
PASSING, 45-65 MPH | 3.9 | |
QUARTER MILE | 15.8 sec @ 88.2 mph | |
BRAKING, 60-0 MPH | 148 ft | |
LATERAL ACCELERATION | 0.70 g (avg) | |
MT FIGURE EIGHT | 30.0 sec @ 0.55 g (avg) | |
TOP-GEAR REVS @ 60 MPH | 1,500 rpm | |
CONSUMER INFO | ||
BASE PRICE | $68,475 | |
PRICE AS TESTED | $70,490 | |
STABILITY/TRACTION CONTROL | Yes/Yes | |
AIRBAGS | 6: Dual front, front side, f/r curtain | |
BASIC WARRANTY | 3 yrs/36,000 miles | |
POWERTRAIN WARRANTY | 5 yrs/100,000 miles | |
ROADSIDE ASSISTANCE | 5 yrs/100,000 miles | |
FUEL CAPACITY | 36.0 gal | |
† SAE Certified |
Bagikan Berita Ini
0 Response to "GMC Sierra 3500 HD Denali: 2018 Motor Trend Truck of the Year Finalist"
Post a Comment